| Place of Origin: | Hefei, China |
|---|---|
| Brand Name: | FUYUN |
| Certification: | ISO, ASTM, SASO, GB, SONCAP |
| Model Number: | 0.5MM |
| Minimum Order Quantity: | 1800 square meters |
| Price: | USD 0.85-2.65 square meters |
| Packaging Details: | packed in roll with pipe core, woven bags, and belts |
| Delivery Time: | 7 Days |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram, Paypal |
| Supply Ability: | 25 Tons per Day |
| Application: | Rainwater Storage, Waste Water Pond, Animal Waste Containment, Concrete Tank Liners, Mining Sites, Washing Pool, Coal Mining,Heap Leach Pads Landfills. Solid Waste Landfill Capping Vertical Cutoff Walls Irrigation Ponds | Material: | HDPE, PVC, EVA, LDPE, LLDPE, Polyethylene |
|---|---|---|---|
| Function: | Isolate, Protect, Cover, Anti Leakage | Product Name: | Mining Tailing Pond Anti Seepage 0.5mm Geomembrane Fabric Black Lining |
| Thickness: | 0.5mm | Certificate: | ASTM, ISO, GB, GM13 |
| Origin: | Made In China | Color: | Black |
| Highlight: | Seepage Control Geomembrane Lining,Black Geomembrane Fabric,0.5mm Geomembrane Fabric |
||
Mining Tailing Pond Anti Seepage 0.5mm Geomembrane Fabric Black Lining
Specification:
| Item | Properties | Unit | Thickness | |||||
| 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | |||
| 1 | Roughness Height | mm | 0.25 | |||||
| 2 | Minimum Density | g/cm3 | 0.939 | |||||
| 3 | Breaking Strength | N/mm | 10 | 13 | 16 | 21 | 26 | 32 |
| 4 | Elongation at Break | % | 100 | |||||
| 5 | Right Angle Tear Strength | N | 125 | 156 | 187 | 249 | 311 | 374 |
| 6 | Puncture Strength | N | 267 | 333 | 400 | 534 | 667 | 800 |
| 7 | Stress Crack Resistance | Hrs | 300 | |||||
| 8 | Carbon Black Content (range) | % | 2.0-3.0 | |||||
| 9 | Low Temperature Impact Embrittlement at -70℃ | / | ok | |||||
| 10 | Water Vapor Permeability Coefficient(gNaN/cm2.s.p.a) | / | ≤1.0*10-13 | |||||
| 11 | Dimensional Stability | % | ±2 | |||||
Quick Detail:
Production Description:
Fuyun products are engineered to have extreme tear and tensile resistance while performing in sub-zero temperatures, extreme heat and UV exposure. This performance capability is there whether you are containing water, carbon-based, or hazardous waste materials.
products are available as sheeting (1-ply) or reinforced membranes (3-ply). This allows you the versatility of using the same polymer chemistry with either product option. Whether your requirements are for a knit or woven fabric constructed with polyester, nylon, or fiberglass fiber, we can provide you with the right product at the highest quality.
![]()
![]()
![]()
![]()
Applications:
Solid Waste Landfills, Hazardous Waste Landfills and C & D Landfills
Animal Waste Containment
Power Plants
Aquaculture
Concrete Tank Liners
Advantage:
Package:
all products will be packed in woven bags with belt, and we gurantee the product good when customer receive it.
Packaging Details:
Neutral package of Pond Liner Material
Roll Size: 4m-7.0m
Or packed according to customers' requirements such as mark the company Logo
As example:
Specification 20ft container 40ft container
0.5mm 5.8/7*420m/roll 16rolls/38976m2 19rolls/55860m2
0.75mm 5.8/7*280m/roll 16rolls/25984m2 19rolls/37240m2
1mm 5.8/7*210m/roll 16rolls/19488m2 19rolls/27930m2
1.5mm 5.8/7*140m/roll 16rolls/12992m2 19rolls/18620m2
2.0mm 5.8/7*105m/roll 16rolls/9744m2 19rolls/13965m2
weight: 129g-188g/m2
![]()
Factory Show:
![]()
Why Choose us?
![]()
FAQ:
![]()