Place of Origin: | Hefei, China |
---|---|
Brand Name: | FUYUN |
Certification: | ISO, ASTM, SASO, GB, SONCAP, BV |
Model Number: | 1.0MM |
Minimum Order Quantity: | 1800 square meters |
Price: | USD 0.55-1.65 square meters |
Packaging Details: | packed in roll with pipe core, woven bags, and belts |
Delivery Time: | 7 Days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram, Paypal |
Supply Ability: | 25 Tons per Day |
Application: | Waste Water Pond, Animal Waste Containment, Concrete Tank Liners, Mining Sites, Washing Pool, Coal Mining,Heap Leach Pads Landfills. Solid Waste Landfill Capping Vertical Cutoff Walls Irrigation Ponds. Farm Ponds. Agricultural Ponds Water Conveyance, Canal | Material: | HDPE, PVC, LDPE, Polyethylene, LLDPE, EVA |
---|---|---|---|
Function: | Antiseepage, Isolate, Protect, Cover | Product Name: | 1.0mm Waste Containment Water Pond Black Geomembrane Fabric Liner Anti Seepage Anti Leakage |
Thickness: | 1.0mm | Certificate: | ASTM, EN, ISO, GB, GM13 |
Origin: | Made In China | Color: | Black |
High Light: | Geomembrane Fabric Anti Leakage,1.0mm Geomembrane Fabric,Anti Seepage Geomembrane Lining |
GM13 1.0mm Waste Containment Water Pond Black Geomembrane Fabric Liner Anti Seepage Anti Leakage
1.0mm Waste Containment Water Pond Black Geomembrane Fabric Liner Anti Seepage Anti Leakage
Specification:
Item | Properties | Unit | Thickness | |||||
1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | |||
1 | Roughness Height | mm | 0.25 | |||||
2 | Minimum Density | g/cm3 | 0.939 | |||||
3 | Breaking Strength | N/mm | 10 | 13 | 16 | 21 | 26 | 32 |
4 | Elongation at Break | % | 100 | |||||
5 | Right Angle Tear Strength | N | 125 | 156 | 187 | 249 | 311 | 374 |
6 | Puncture Strength | N | 267 | 333 | 400 | 534 | 667 | 800 |
7 | Stress Crack Resistance | Hrs | 300 | |||||
8 | Carbon Black Content (range) | % | 2.0-3.0 | |||||
9 | Low Temperature Impact Embrittlement at -70℃ | / | ok | |||||
10 | Water Vapor Permeability Coefficient(gNaN/cm2.s.p.a) | / | ≤1.0*10-13 | |||||
11 | Dimensional Stability | % | ±2 | |||||
Quick Detail:
Production Description:
Fuyun Environment geomembranes provide a complete seal against even the most toxic substances. Routinely installed as a component of landfill base seals as well as caps. Fuyun protects groundwater from contamination. Even the strictest regulations and controls for the storage, filling, handling, manufacturing, treatment and use of contaminated liquids, The product is also suitable for potable water and non-toxiccontainment applications such as water conveyance structures, canals or ponds. Individual solutions can also be developed for steeper slopes utilising our structured-surface material with higher friction coefficients for greater safety.
Geomembrane liners remain the optimal choice for various containment applications. With its excellent impermeability it allows for exceptional durability, high chemical & UV resistance and offering superior weldability whilst being flexible enough to allow for ease of installation without compromising its integrity.
Applications:
Solid Waste Landfills, Hazardous Waste Landfills and C & D Landfills
Animal Waste Containment
Power Plants
Aquaculture
Concrete Tank Liners
Advantage:
Package:
all products will be packed in woven bags with belt, and we gurantee the product good when customer receive it.
Packaging Details:
Neutral package of Pond Liner Material
Roll Size: 4m-7.0m
Or packed according to customers' requirements such as mark the company Logo
As example:
Specification 20ft container 40ft container
0.5mm 5.8/7*420m/roll 16rolls/38976m2 19rolls/55860m2
0.75mm 5.8/7*280m/roll 16rolls/25984m2 19rolls/37240m2
1mm 5.8/7*210m/roll 16rolls/19488m2 19rolls/27930m2
1.5mm 5.8/7*140m/roll 16rolls/12992m2 19rolls/18620m2
2.0mm 5.8/7*105m/roll 16rolls/9744m2 19rolls/13965m2
weight: 129g-188g/m2
Factory Show:
Why Choose us?
FAQ: