Place of Origin: | Hefei, China |
---|---|
Brand Name: | FUYUN |
Certification: | CE, ISO, GB, ASTM, GM13 |
Model Number: | GS-50-400 |
Minimum Order Quantity: | 1000 Square Meters |
Price: | USD 1.5-2.0 Square Meter |
Packaging Details: | packed in strips, wood pallet |
Delivery Time: | 7 Days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram, Paypal |
Supply Ability: | 20000 Square Meters per Day |
Material: | PP, Plastic, PET, High-density Polyethylene (HDPE) | Product Name: | Channel Protection Black Textured Perforated HDPE Geocell Soil Reinforcement Stablization |
---|---|---|---|
Application: | Retaining Walls, Channel Protection, Steep Slope Protect, Dam, Road Basement, Highway, Earthwork | Function: | Reinforce, Stabilize, Protect Channel |
Height: | 45mm | Certificate: | ASTM, EN, GB, ISO |
Color: | Black | Origin: | Made In China |
High Light: | Channel Protection HDPE Geocell,45mm Height HDPE Geocell,Black Textured Geocell Soil Stabilization |
Channel Protection Black Textured Perforated HDPE Geocell Soil Reinforcement Stablization
Quick Detail:
material: PP, PET, Plastic, High-density polyethylene (HDPE)
height: 45mm
function: reinforce, stablize, protection
application: road basement, highway, earthwork, retaining walls, channel
Product Description:
FUYUN geocell is well known that an ideal soil material for use in civil engineering applications is one that compacts well and drains water freely. The problem is that the better draining soils are difficult to confine in place. Our Geo cellular confinement system provides a solution. It is being widely used in construction, such as highway, railway, bridge, dyke, etc.
eg: channel protection
GeoCell can be installed on slopes as steep as 60 degrees and on channels with flow velocities greater than 25 ft/s (7.6 m/s), depending on infill material. Angular rock is used for velocities up to 10 ft/s (3 m/s), vegetated soil up to 20 ft/s (6 m/s) and concrete for velocities greater than 20 ft/s (6 m/s).
Technical Parameters:
item | GS-50-400 | GS-75-400 | GS-100-400 | GS-150-400 | GS-200-400 |
height(mm) | 50 | 75 | 100 | 150 | 200 |
thickness of the sheet (mm) | ≧1.1 | ≧1.1 | ≧1.1 | ≧1.1 | ≧1.1 |
weld distance (mm) | 330≦A<1000 | 330≦A<1000 | 330≦A<1000 | 330≦A<1000 | 330≦A<1000 |
tensile strength of weld points (N/cm) | ≧100 | ≧100 | ≧100 | ≧100 | ≧100 |
tensile strength of connection of cells (N/cm) | ≧120 | ≧120 | ≧120 | ≧120 | ≧120 |
tensile strength at yield of each sheet(N/cm) | ≧20 | ≧20 | ≧20 | ≧20 | ≧20 |
Application:
1. stablize road and railway roadbeds.
2. withstand the load of gravity for the embankment and shallow water channel
3. prevent landslides and load gravity as hybrid retaining wall
4. When encountering soft foundation, the use of geocells can greatly reduce the construction labor intensity, reduce the thickness of the roadbed, and the construction speed is fast and the performance is good, which greatly reduces the construction cost
Advantage:
Package:
the geocell is packed by strips on the wood pallet. it can also be packed by customer's special requirement. we gurantee the product good when customer receive it.
Delivery:
all products are delivered in time according to customer's requirement. we cooperate with international famous logistic company and shipping company to gurantee the safety of product and fast delivery.
Factory Show:
Why Choose US?
FAQ: