Place of Origin: | Hefei, China |
---|---|
Brand Name: | FUYUN |
Certification: | CE, ISO, SGS, BV, GB, ASTM |
Model Number: | 300/300 kn/m |
Minimum Order Quantity: | 30000 Square Meters |
Price: | USD 0.35-5.05 Square Meter |
Packaging Details: | packed as roll in woven bag, width: from 1m to 5m, length: from 55m to 260m |
Delivery Time: | 7 Days |
Payment Terms: | T/T, D/A, Western Union, D/P, MoneyGram, L/C, Paypal |
Supply Ability: | 28.5 Tons per Day |
Product Name: | Road Construction PET Woven Geotextile High Strength Low Deformation 300/300 KN/m River | Weight: | 300/300 Kn/m |
---|---|---|---|
Material: | Pet, Pp | Rolling Size: | Width: From 1m To 6m, Length: From 60m To 260m |
Function: | Protect Water, Isolate, Reinforce, Drainage, Separate Soil | Application: | Road, Subsoil Drain, Gabion Walls, Water Source Project, Coastal, Flood Dam |
Origin: | Made In China | ||
High Light: | Road Construction PET Woven Geotextile,High Strength PET Woven Geotextile,300/300 KN/M PET Woven Geotextile |
Road Construction PET Woven Geotextile High Strength Low Deformation 300/300 KN/m River
Quick Detail:
material: polyester, polypropylene(PET, PP)
function: protect, isolate, reinforce, drainage, enhance, separate soil
weight: 760g
application: road, tidal reclamation project, coastal, flood dam, subsoil, coastal beach
Product Description:
Hefei Xuqiu Environmental Protection Co., Ltd offers a range of woven geotextiles from lightweight fabrics used for basic separation of incompatible soils to medium and high strength materials for ground reinforcement solutions. Our woven geotextiles are manufactured from inert polypropylene and polyester and therefore not only safe for use but also resistant to attack from microbial attack and most chemicals that naturally occur in soil.
Woven Geotextile is a planar textile structure produced by interlacing two or more sets of elements such as yarns, fibers, rovings, or, filaments where the elements pass each other to form a stable structure.
Technical Parameters:
Item | Specification | ||||||||||
Material | Polyester | ||||||||||
Breaking Strength in MD(KN/m) | 35 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 250 |
Breaking Strength in CD(KN/m) | 35 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 250 |
Elongation at Break(%) | MD=35; CD=30 | ||||||||||
Width Variation, % | ±0.1 | ||||||||||
CBR Mullen Burst Strength, KN | 2.0 | 4.0 | 6.0 | 8.0 | 10.5 | 13.0 | 15.5 | 18.0 | 20.5 | 23.0 | 28.0 |
Seive Size O90(O95) mm | 0.07-0.50 | ||||||||||
Tearing Strength, KN | 0.5 | 0.8 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 3 |
Weigth, g/m2 | 140 | 220 | 260 | 320 | 390 | 450 | 530 | 600 | 680 | 760 | 950 |
Application:
1. It is widely used in river, coast, harbor, highway, railway, wharf, tunnel, bridge and other geotechnical engineering.
2. It could meet all kinds of geotechnical projects needs such as filtration, separation, reinforcement, protection and so on
Advantage:
1. High strength, low deformation
2. Durability: steady property, not easy to resolved, air slaked and can keep the original property long term
3. Anti-erosion: anti-acid, anti-alkali, resists insects and mould
4. Permeavility: could control the sieve size to retain certain permeability
Package:
all products will be packed well with woven bags and tight belts, or packed according to customer's requirement,
3Tons per 20ft container;
5Tons per 40ft container;
8Tons per 40HQ container.
Delivery:
all products will be delivered in time according to the requirement,
Factory Show:
Why Choose US:
FAQ: