Place of Origin: | Hefei, China |
---|---|
Brand Name: | FUYUN |
Certification: | ISO, GB, BV, SONCAP, ASTM |
Model Number: | 1.0MM |
Minimum Order Quantity: | 2000 square meters |
Price: | USD 0.85-2.15 square meters |
Packaging Details: | Woven Bags, 20GP loads 19 tons, 40HQ loads 25 tons |
Delivery Time: | 10Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 25 Tons per Day |
Length: | 50m/roll | Application: | Lobster Tank, Fish Pond, Shrimp Pond |
---|---|---|---|
Material: | HDPE, LDPE, Polyethylene, EVA, PVC | Function: | Anti Seepage, Temperature Control, Oxygenation, High Bearing Capacity |
Density: | 0.90~ 0.96 G/cm | Product Name: | Shrimp Tank Lining Environmental Geomembrane Fabric Oxygenation HDPE 1.0mm Thickness |
Certificate: | ASTM, ISO, GM13 | Origin: | Made In China |
High Light: | Geomembrane Lining Oxygenation,Environmental Geomembrane Fabric,1.0mm Thickness Geomembrane Lining |
Shrimp Tank Lining Environmental Geomembrane Fabric Oxygenation HDPE 1.0mm Thickness
Quick Detail:
Production Description:
Geomembrane is basically used in many civil projects as it works as a flat sheet designed for controlling migration of fluids and soils. Keeping in mind the set international quality standards, our Geomembrane sheets are manufactured using premium quality High Density Polypropylene material. The offered HDPE Geomembrane is made available for clients in various sizes, finishes and thicknesses as per customer’s requirement and are cost effective. We also manufacture AMS HD Sheet which is a high mass polyethylene Geomembrane manmade by Blow Film process. Made by means of resins shaped under the greatest rigorous quality panels.
Table1(a) – High Density Polyethylene (HDPE) Geomembrane -Smooth
Properties | Test | Test Value | Testing Frequency | ||||||||
Method | 30 mils | 40 mils | 50 mils | 60 mils | 80 mils | 100 mils | 120 mils | (minimum) | |||
Thickness (min. ave.) | D5199 | nom. | Nom. | Nom. | Nom. | Nom. | Nom. | Nom. | Per roll | ||
· lowest individual of 10 values | -10% | -10% | -10% | -10% | -10% | -10% | -10% | ||||
Density mg/l (min.) | D 1505/D 792 | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 200,000 lb | ||
Tensile Properties (1) (min. ave.) | D 6693 | 20,000 lb | |||||||||
· | yield strength | Type IV | 63 lb/in. | 84 lb/in. | 105 lb/in. | 126 lb/in. | 168 lb/in. | 210 lb/in. | 252 lb/in. | ||
· | break strength | 114 lb/in. | 152 lb/in. | 190 lb/in. | 228 lb/in. | 304 lb/in. | 380 lb/in. | 456 lb/in. | |||
· | yield elongation | 12% | 12% | 12% | 12% | 12% | 12% | 12% | |||
· | break elongation | 700% | 700% | 700% | 700% | 700% | 700% | 700% | |||
Tear Resistance (min. ave.) | D 1004 | 21 lb | 28 lb | 35 lb | 42 lb | 56 lb | 70 lb | 84 lb | 45,000 lb | ||
Puncture Resistance (min. ave.) | D 4833 | 54 lb | 72 lb | 90 lb | 108 lb | 144 lb | 180 lb | 216 lb | 45,000 lb | ||
Stress Crack Resistance (2) | D5397 | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. | per GRI-GM10 | ||
(App.) | |||||||||||
Carbon Black Content (range) | D 4218 (3) | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 20,000 lb | ||
Carbon Black Dispersion | D 5596 | note (4) | note (4) | note (4) | note (4) | note (4) | note (4) | note (4) | 45,000 lb | ||
Oxidative Induction Time (OIT) (min. ave.) (5) | 200,000 lb | ||||||||||
(a) | Standard OIT | D 3895 | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. | ||
— or — | |||||||||||
(b) High Pressure OIT | D 5885 | 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | |||
Oven Aging at 85°C (5), (6) | D 5721 | ||||||||||
(a) Standard OIT (min. ave.) - % retained after 90 days | D 3895 | 55% | 55% | 55% | 55% | 55% | 55% | 55% | per each | ||
— or — | formulation | ||||||||||
(b) High Pressure OIT (min. ave.) - % retained after 90 days | D 5885 | 80% | 80% | 80% | 80% | 80% | 80% | 80% | |||
UV Resistance (7) | D 7238 | ||||||||||
(a) Standard OIT (min. ave.) | D 3895 | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | per each | ||
— or — | formulation | ||||||||||
(b) High Pressure OIT (min. ave.) - % retained after 1600 hrs (9) | D 5885 | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Specification:
general parameter:
Thickness | 0.15-3.0mm & customer ' s requirement |
Width | 1-8m & customer ' s requirement |
Length | 50-200m & customer ' s requirement |
Material | HDPE |
Color | Black,White,Green,Blue & customer ' s requirement |
Surface | Smooth |
Package | Double layers woven bag, and add two strap & customer ' s requirement |
Shipping Marks | support |
Production Standard | GRI,ASTM,GB or other standard |
specific parameter:
Item | Properties | Unit | Thickness | |||||||
1 | Thickness | mm | 0.25 | 0.35 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 2 |
2 | Density≧ | g/m3 | 0.94 | |||||||
3 | Stretch Yield Strength (horiz & vet)≧ | N/mm | 3.75 | 5 | 7.5 | 11 | 15 | 18 | 22 | 29 |
4 | Stretch Break Strength (horiz & vet)≧ | N/mm | 6.75 | 13.5 | 19 | 20 | 27 | 33 | 40 | 53 |
5 | Yield Elongation (horiz & vet)≧ | % | 12 | |||||||
6 | Break elongation (horiz & vet)≧ | % | 700 | |||||||
7 | Angle Tear Strength (horiz & vet)≧ | N | 31.25 | 45 | 62.5 | 93 | 125 | 156 | 187 | 249 |
8 | Puncture Strength | N | 80 | 150 | 160 | 240 | 320 | 400 | 480 | 640 |
9 | Stress Crack Resistance | Hrs | 300 | |||||||
10 | Carbon Black Content (range) | % | 2.0-3.0 | |||||||
11 | Carbon Black Dispersion | / | not more than 1 case grade 3 in 10 samples, grade 4 & 5 is not allowed | |||||||
12 | Oxidation Induction Time(OIT) | Standard OIT | ≧ 100 min | |||||||
High Pressure OIT | ≧ 400 min | |||||||||
13 | Thermal Aging at 85℃ | Standard OIT(min.ave.) retained after 90 days | 55% | |||||||
High Pressure OIT(min.ave.) retained after 90 days | 80% | |||||||||
14 | UV Resistance | Standard OIT (min.ave.) | 50% | |||||||
High Pressure OIT (min.ave.) retained after 1600 hrs | 50% | |||||||||
Application:
1, Aquaculture: factory breeding pool, fish pond, shrimp ponds circle of lining, sea cucumber, slope protection, etc.;
Advantage:
Package:
Packaging Details:
Neutral package of Pond Liner Material
Roll Size: 4m-7.0m
Or packed according to customers' requirements such as mark the company Logo
As example:
Specification 20ft container 40ft container
0.5mm 5.8/7*420m/roll 16rolls/38976m2 19rolls/55860m2
0.75mm 5.8/7*280m/roll 16rolls/25984m2 19rolls/37240m2
1mm 5.8/7*210m/roll 16rolls/19488m2 19rolls/27930m2
1.5mm 5.8/7*140m/roll 16rolls/12992m2 19rolls/18620m2
2.0mm 5.8/7*105m/roll 16rolls/9744m2 19rolls/13965m2
Factory Show:
Why Choose us?
FAQ: