Place of Origin: | Hefei, China |
---|---|
Brand Name: | FUYUN |
Certification: | ASTM, ISO, GB, BV, SASO, SONCAP |
Model Number: | 0.5MM |
Minimum Order Quantity: | 1600 square meters |
Price: | USD 0.40-0.59 square meters |
Packaging Details: | packed in roll with woven bags |
Delivery Time: | 7 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 25 Tons per Day |
Thickness: | 0.5mm | Width: | 6m |
---|---|---|---|
Length: | 105m/roll | Application: | Road Foundation Construction, Pavement, Railway Foundation |
Material: | LDPE, LLDPE, HDPE, Polyethylene, EVA, PVC | Function: | Enhance, Reinforce, Strengthen |
Weight: | 150gsm | Product Name: | Factory Price ASTM ISO 0.5mm HDPE EVA Geomembrane Fabric Double Layer For Roads Foundation |
High Light: | EVA Material Geomembrane Fabric,Roads Foundation Geomembrane Fabric,Geomembrane Fabric Double Layer |
Factory Price ASTM ISO 0.5mm HDPE EVA Geomembrane Fabric Double Layer For Roads Foundation
Quick Detail:
Production Description:
Anti-seepage HDPE geomembrana is made from 97.5% high density polyethylene (HDPE) and 2.5% Carbon black/anti-aging agent/anti-oxygen/UV absorbent/stabilizer and other accessory, which is widely used for fishpond,solid waste containment and water containment environment and mining environment. Anti-seepage HDPE geomembrana is made of best quality high density polyethylene (HDPE) with specially formulated and original polyethylene resin, combined with specified quantity carbon black, antioxidant, anti-aging agent and UV resistance components, which contributes to its excellent resistance to UV radiation and being suitable for different conditions.
Our Anti-seepage HDPE geomembrana is manufactured via triple co-extrusion technique by the most advanced automatic equipment. All the productions are manufactured according to US GRI standards and ASTM, complete specifications with superior quality. The width can reach 8m. Anti-seepage HDPE geomembrane is far more cost effective, environmentally safe, excellent durable, chemically resistant, fast deployment and easy transportation than traditional concrete, asphalt and compacted clay.
Specification:
general parameter:
Thickness | 0.15-3.0mm & customer ' s requirement |
Width | 1-8m & customer ' s requirement |
Length | 50-200m & customer ' s requirement |
Material | HDPE |
Color | Black,White,Green,Blue & customer ' s requirement |
Surface | Smooth |
Package | Double layers woven bag, and add two strap & customer ' s requirement |
Shipping Marks | support |
Production Standard | GRI,ASTM,GB or other standard |
specific parameter:
Item | Properties | Unit | Thickness | |||||||
1 | Thickness | mm | 0.25 | 0.35 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 2 |
2 | Density≧ | g/m3 | 0.94 | |||||||
3 | Stretch Yield Strength (horiz & vet)≧ | N/mm | 3.75 | 5 | 7.5 | 11 | 15 | 18 | 22 | 29 |
4 | Stretch Break Strength (horiz & vet)≧ | N/mm | 6.75 | 13.5 | 19 | 20 | 27 | 33 | 40 | 53 |
5 | Yield Elongation (horiz & vet)≧ | % | 12 | |||||||
6 | Break elongation (horiz & vet)≧ | % | 700 | |||||||
7 | Angle Tear Strength (horiz & vet)≧ | N | 31.25 | 45 | 62.5 | 93 | 125 | 156 | 187 | 249 |
8 | Puncture Strength | N | 80 | 150 | 160 | 240 | 320 | 400 | 480 | 640 |
9 | Stress Crack Resistance | Hrs | 300 | |||||||
10 | Carbon Black Content (range) | % | 2.0-3.0 | |||||||
11 | Carbon Black Dispersion | / | not more than 1 case grade 3 in 10 samples, grade 4 & 5 is not allowed | |||||||
12 | Oxidation Induction Time(OIT) | Standard OIT | ≧ 100 min | |||||||
High Pressure OIT | ≧ 400 min | |||||||||
13 | Thermal Aging at 85℃ | Standard OIT(min.ave.) retained after 90 days | 55% | |||||||
High Pressure OIT(min.ave.) retained after 90 days | 80% | |||||||||
14 | UV Resistance | Standard OIT (min.ave.) | 50% | |||||||
High Pressure OIT (min.ave.) retained after 1600 hrs | 50% | |||||||||
Application:
Water Conservancy Projects: Anti-seepage, leaking stoppage and reinforce of river/lake/basin/dam, anti-seepage of water channel, vertical core wall, lake etc;
Aquaculture: Inner liner or fish pond, shrimp pond, revetment of sea cucumber pool etc;
Agriculture: Reservoir,drinking water pool, pool, irrigation system;
Advantage:
1) Good physical and mechanic performance
2) High tearing resistance, strong deformation adaptability
3) Puncture-resisting, aging resisting, ultra-violet radiation, oil and salt, and corrosion resistance
4) Good adaptability to high and low temperature, non-toxicity, long service life
5) Good waterproof, drainage, anti-seepage and damp proof effects
6) Complete width and thickness specifications, low cost and easy installation.
Package:
Packaging Details:
Neutral package of Pond Liner Material
Roll Size: 4m-7.0m
Or packed according to customers' requirements such as mark the company Logo
As example:
Specification 20ft container, 40ft container
0.5mm 5.8/7*420m/roll 16rolls/38976m2 19rolls/55860m2
0.75mm 5.8/7*280m/roll 16rolls/25984m2 19rolls/37240m2
1mm 5.8/7*210m/roll 16rolls/19488m2 19rolls/27930m2
1.5mm 5.8/7*140m/roll 16rolls/12992m2 19rolls/18620m2
2.0mm 5.8/7*105m/roll 16rolls/9744m2 19rolls/13965m2
Factory Show:
Why Choose us?
FAQ: