Place of Origin: | Hefei, China |
---|---|
Brand Name: | FUYUN |
Certification: | ISO, GB, BV, SASO, SONCAP |
Model Number: | 1.0MM |
Minimum Order Quantity: | 1000 square meters |
Price: | USD 0.45-1.25 square meters |
Packaging Details: | packed in roll with woven bags |
Delivery Time: | 7 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 25 Tons per Day |
Thickness: | 1.0mm | Width: | 8m |
---|---|---|---|
Length: | 100m/roll | Application: | Water Area, Swimming Pool |
Material: | HDPE, LLDPE, EVA, PVC, Polyethylene, LDPE | Function: | Isolate, Protect, Anti Seepage |
Density: | 0.91~ 0.96 G/cm | Weight: | 160gsm |
Product Name: | Swimming Pool 50m-100m Length HDPE Tank Liner , Isolation Geomembrane Fabric For Waterproofing | ||
High Light: | 50m HDPE Tank Liner,50m Geotextile Fabric For Waterproofing,Isolation Geotextile Fabric For Waterproofing |
Swimming Pool 50m-100m Length HDPE Tank Liner , Isolation Geomembrane Fabric For Waterproofing
Quick Detail:
Production Description:
Anti-seepage HDPE geomembrana is made from 97.5% high density polyethylene (HDPE) and 2.5% Carbon black/anti-aging agent/anti-oxygen/UV absorbent/stabilizer and other accessory, which is widely used for fishpond, solid waste containment and water containment environment and mining environment. Anti-seepage HDPE geomembrana is made of best quality high density polyethylene (HDPE) with specially formulated and original polyethylene resin, combined with specified quantity carbon black, antioxidant, anti-aging agent and UV resistance components, which contributes to its excellent resistance to UV radiation and being suitable for different conditions.
The double-sided green geomembrane is generally used for the final cover of the landfill site. Specifically, it is a covering layer system laid on the top of the landfill site after the completion of the landfill. It is the follow-up stage and the key stage of landfill operation. The final cover system of landfill provides cover protection for waste, and it is also the basis of land use and recovery of landfill.
It has excellent temperature adaptability, weldability, tolerance and aging resistance, chemical corrosion resistance, environmental stress cracking resistance and anti pierce performance. Therefore, it is especially suitable for underground engineering, mining engineering, sewage and waste residue treatment plant as impermeable materials.
Specification:
Item | Properties | Unit | Thickness | |||||||
1 | Thickness | mm | 0.25 | 0.35 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 2 |
2 | Density≧ | g/m3 | 0.94 | |||||||
3 | Stretch Yield Strength (horiz & vet)≧ | N/mm | 3.75 | 5 | 7.5 | 11 | 15 | 18 | 22 | 29 |
4 | Stretch Break Strength (horiz & vet)≧ | N/mm | 6.75 | 13.5 | 19 | 20 | 27 | 33 | 40 | 53 |
5 | Yield Elongation (horiz & vet)≧ | % | 12 | |||||||
6 | Break elongation (horiz & vet)≧ | % | 700 | |||||||
7 | Angle Tear Strength (horiz & vet)≧ | N | 31.25 | 45 | 62.5 | 93 | 125 | 156 | 187 | 249 |
8 | Puncture Strength | N | 80 | 150 | 160 | 240 | 320 | 400 | 480 | 640 |
9 | Stress Crack Resistance | Hrs | 300 | |||||||
10 | Carbon Black Content (range) | % | 2.0-3.0 | |||||||
11 | Carbon Black Dispersion | / | not more than 1 case grade 3 in 10 samples, grade 4 & 5 is not allowed | |||||||
12 | Oxidation Induction Time(OIT) | Standard OIT | ≧ 100 min | |||||||
High Pressure OIT | ≧ 400 min | |||||||||
13 | Thermal Aging at 85℃ | Standard OIT(min.ave.) retained after 90 days | 55% | |||||||
High Pressure OIT(min.ave.) retained after 90 days | 80% | |||||||||
14 | UV Resistance | Standard OIT (min.ave.) | 50% | |||||||
High Pressure OIT (min.ave.) retained after 1600 hrs | 50% | |||||||||
Application:
Environmental Application: liners for waste liquids (e.g., sewage sludge), secondary containment of underground storage tanks,brine solutions, the aquiculture industry such as fish/shrimp pond, primary, secondary, and/or tertiary solid-waste landfills and waste piles, heap leach pads, and so forth.
Geotechnical Application: As liners for vertical walls: single or double with leak detection, as cutoffs within zoned earth dams for seepage control, as a barrier to vapors (radon, hydrocarbons,etc.) beneath buildings, as waterproofing liners within tunnels and pipelines, to control expansive soils, to control frost-susceptible soils, and so forth.
Hydraulic Application: As waterproof facing of earth and rockfill dams, roller compacted concrete dams, masonry and concrete dams, to form barrier tubes as dams, to face structural supports as temporary cofferdams, to conduct water flow into preferred paths, and so forth
Advantage:
Package:
Rolling with pipe in core, double layer woven bags with strengthened belt for unloading convenience and protecting.
Factory Show:
Why Choose us?
FAQ: