Place of Origin: | China |
Brand Name: | Boatup (https://geoboatup.com/) |
Certification: | ISO9001 |
Model Number: | WBF100 |
Minimum Order Quantity: | 10,000 M² |
---|---|
Price: | Negotiation |
Packaging Details: | Rolls With Cardboard Cores inside and Wrapping Film Outside |
Delivery Time: | 20~30 Working Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1,000,000M² |
Color: | Black | Material: | Polypropylene |
---|---|---|---|
Width: | 0.8~1.2 Meters | Length: | 50~200 Meters |
Weight: | 110g/m² | Usage: | Plants Protection Control Weed Mat |
Product Name: | UV Resistant Black Polypropylene Weed Barrier Fabric & Landscape Fabric | Packing: | Packed In Roll/Bale Or Customized |
High Light: | weed control mat,weed control landscape fabric |
New Website: https://geoboatup.com/
UV Resistant Black Polypropylene Weed Barrier Fabric & Landscape Fabric
Description:
Weed barrier fabric (Landscape Fabric, Weed mat, Anti grass cloth) is woven by polyethylene or polypropylene material. And weed barrier fabric is designed to control weed growth and help to prevent erosion, intelligent tree nursery, planting fruit trees and flowers, therefore no need to use
herbicides and other harmful pesticides, at the same time the weed mat can be recycled to reduce waste for environment. WBF100 meets the following MARV values except where noted:
PROPERTIES | TEST METHOD | UNIT | M.A.R.V |
Mass Per Unit Area | ASTM D 5261 | g/m2 | 100 |
Tensile Strength | ASTM D 4632 | N | 660 |
Elongation | ASTM D 4632 | % | 25 |
Apparent Opening Size | ASTM D 4751 | mm | 0.2~0.6 |
Permittivity | ASTM D 4491 | sec-1 | 0.05 |
Water Flow Rate | ASTM D 4491 | l/min/m2 | 200 |
Trapezoidal Tear Strength | ASTM D 4533 | N | 245 |
UV(% retained after 500 hours) | ASTM D 4355 | % | 70 |
NOTES:
·The values given are Minimum Average Values except elongation and UV resistance. Elongation is a Maximum Value and UV is a typical value.
Applications:
Weed block for landscaped garden beds
Permeable liners for planters (stops soil erosion)
Weed control under wooden decking
Assists in preventing paving from settling unevenly
Landscape fabric prevents soil erosion
Weed Barrier Quick detail | |||
Place of Origin: | China | Weight: | 100g/m2 |
Brand Name: | Boatup | Width: | 1m/1.2m/1.4m/1.5m |
Model: | WFB100 | Length: | 100m |
Material: | PP | Color: | Black |
Product Package and Storage:
Weed Barrier Fabric Loading Capacity
Weed barrier fabric which is made by weaving flat strands created by first slitting plastic sheet. It is an all-purpose garden fabric used by many gardeners for weed prevention and erosion control.
MODEL | ROLL SIZE | QTY 1*40HQ | SQM 1*40HQ | REMARKS |
WBF100 | 1.0M*150M | 1330 ROLLS | 199500 M2 | |
WBF110 | 1.0M*150M | 1200 ROLLS | 180000 M2 | |
WBF120 | 1.0M*150M | 1100 ROLLS | 165000 M2 | |
WBF130 | 1.0M*100M | 1550 ROLLS | 155000 M2 | |
WBF140 | 1.0M*100M | 1430 ROLLS | 143000 M2 | |
WBF150 | 1.0M*100M | 1330 ROLLS | 133000 M2 |
FAQ
Q1: Are you factory or trading company?
We are Reliable & Capable Efactory, with our geotextile facilities in Wuxi/Changzhou, Jiangshu, China.
Welcome to visit our factory!
Q2: What Information should I let you know If I want to get a quotation?
1. Specification of product
2. QTY You need
3. Delivery Time
Q3: How does your factory do related quality control?
Quality is the No.1 priority. We attach great importance to quality control from the very beginning of manufacturing. Our factory has gained SGS, ISO, ROHS authentication.
Q4: Can you send us samples ?
Yes, samples are free, but freight will paid by you.